|
Pay by the Month (fees and charges apply) is available for business insurance. GIO Business Insurance for Professionals policy provides a range of covers to protect your business. While you may have many business practices in place designed to avoid risk, no one is immune from risks such as fire, theft or accidents, and public liability claims can run into the millions. So, protect your assets appropriately with the right insurance cover.
|
| Key Features | Description |
|---|---|
| Accidental damage | Covers you for accidental loss or damage to the property insured at your business situation. |
| Business Interruption | Picks up where your other business insurance stops. Cover for loss of gross profit or gross rentals resulting from an interruption to your business. If property damage forced your business to close and your profit was affected, could you still pay for expenses like rent and wages that don’t stop? Find out more. |
| Construction | Covers you for loss or damage to property insured at the contract site during the construction period or maintenance period and associated costs and fees connected with that loss or damage. |
| Fire and other damage | Covers you for loss or damage to buildings, business contents or stock at your business situation for certain specified events such as fire, storm (but not flood), impact, lightning, explosion, earthquake tec. Also included is the cost of removing debris. |
| Fraud and dishonesty | Covers you for loss of money or goods as a result of any act of fraud or dishonesty committed by any of your employees, either acting alone or in collusion with others. |
| Glass | Covers you the replacement value of broken glass. Also includes the cost of temporary shuttering, replacement of sign writing, repairing of plastic signs up to $1,000, and the cost value of the stock spoiled by the broken glass. |
| Goods in transit | Covers you for loss or damage to goods in transit caused by specified events such as collision, overturning, derailment, fire, explosion, or theft following forcible and violent entry to the vehicle; the damage to goods during loading and unloading can be added to the cover under Option B. |
| Money | Covers you for loss of or damage to money while kept in your building, in transit or at your private residence. |
| Equipment breakdown | Covers you for the cost of repairing or replacing your mechanical and electrical equipment and any electronic device, (including that for which you are legally liable) in the event of a sudden and accidental failure of the equipment resulting in physical damage to the equipment. |
| Tax audit | Covers you for professional fees reasonably and necessarily incurred in connection with a tax audit. |
*Note: Please read the Trade Insurance Product Disclosure Statement and Policy Wording before you make any decision regarding this product. You may contact us for a copy, or download a copy from the link in the Product Disclosure Statement section below.
Product Disclosure Statement
GIO Trade Insurance is issued by GIO General Ltd. ABN 22 002 861 583.
Read the Trade Insurance Product Disclosure Statement ('PDS') and Policy Wording along with Supplementary Product Disclosure Statement (49KB) for detailed information on this policy.
Next Steps
- Get a quote
- See More details for further information on this policy
- Read the Trade Insurance Product Disclosure Statement and Policy Wording along with the Supplementary Product Disclosure Statement for detailed information on this policy.
- Visit a GIO branch.




